Size Guide
Women's Clothing
Australian Size | 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20 |
---|---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
European Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 |
Hip (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Delivery
Australian Standard Delivery
$9.99 | 4-7 Business Days
Australian Next Business Day/Express Delivery
$14.99 | 1-3 Business Days
*For Next Business day deliveries order by 2pm AEST. Next Business Day delivery is available to customers located in Australian CBD, metro and major regional areas (excluding Perth metro and Darwin).
Returns
21 day returns or exchanges online and in store
Afterpay returns must be sent to our Online store via post, exchanges accepted in store or online.
View full returns information